| Particulars/services | Prepaid General Plan ( CDMA RUIM ) | BSNL JOY ( CDMA RUIM ) | |||
|---|---|---|---|---|---|
| Total Initial cost of Plan | Rs.40/- | Rs.85/- | |||
| Free calls/SMS/data transfer, if any (included in one time charges) | NIL | 250 Min. Local On-net | |||
| 100 SMS&50MB Data (for 30days from the date of activation) | |||||
| SIM/Account Validity | 180 days | 180 days | |||
| Tariff Validity (initial/promotional/base | 180 days | 180 days | |||
| HAPPY HOURS | NIL | BSNL Local Calls during 8PM to10PM @ 10 ps./min. | |||
| Pulse rate | 60 sec | sec | |||
| Call charges Rs./min | |||||
| Local | On net | 0.45 | 1 Ps./ 2Sec | ||
| Off net | 0.6 | 1 Ps./Sec | |||
| Mobile/Fixed | On net/Off net | On net/Off net | |||
| 0.45/0.60 | 1 Ps./ 2Sec / 1 Ps./Sec | ||||
| STD | On net | 0.45 | 1 Ps./ 2Sec | ||
| Off net | 0.6 | 1 Ps./Sec | |||
| Mobile/Fixed | On net/Off net | On net/Off net | |||
| 0.45/0.60 | 1 Ps./ 2Sec / 1 Ps./Sec | ||||
| ISD | Existing Charges | Existing Charges | |||
| SMS | Local | 0.5 | 0.5 | ||
| National | 0.6 | 0.6 | |||
| International | 5 | 5 | |||
| Charges while Roaming-National in ( Rs./Min) | On net/Off net | On net/Off net | |||
| Local outgoing | 0.50/0.60 | 0.50/0.60 | |||
| STD outgoing | 0.70/0.80 | 0.70/0.80 | |||
| Incoming | 0.6 | 0.6 | |||
| SMS(Local/STD/ISD) | ( 0.60 /0.60/ 5 ) | ( 0.60 /0.60/ 5 ) | |||
| Recharge /other condition, if any | a. Validity can be extended for 180 days with Plan Voucher of Rs.22/- b. Talk value can be increased through Flexi Top Up vouchers ( CTop Up) | Rs.41/- for Plan extension for 180 days . Freebies – 3000 secs. Local On-net, 15MB Data(to be utilized during 1st month) | |||
Use Plan vouchers for plan continuation after 6 months, All CDMA prepaid plans can be changed to JOY plan by using 41 Recharge. Plan voucher 20 can be activated by dialing just *789*2000#
