Particulars | Plan 99 | Plan 225 | Plan 325 | Plan 525 | Plan 725 | Plan 1500 | Plan 145 (Roaming Tariff Plan) | Plan 149 (Free Roaming Plan) | |
Activation charges (Rs) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Security Deposit (Refundable) (Rs) | Local /STD | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
Monthly Rental (Rs) | 99 | 225 | 325 | 525 | 725 | 1500 | 145 | 149 | |
Annual Payment Charges (Rs) | 1115 | 2532 | 3658 | 5909 | 8160 | 16883 | 1632 | 1677 | |
Freebies | Free usage value (in Rs) | 60 | 200 | 300 | 490 | NA | NA | NA | NA |
Free Local Calls | NA | NA | NA | NA | Unlimited | Unlimited | 100 Minutes | 100 Minutes | |
Free STD Calls | NA | NA | NA | NA | 1500 Minutes | Unlimited | NA | NA | |
Free SMS | NA | NA | NA | NA | 500 Nos | 2000 Nos | NA | NA | |
Free Data | NA | 200 MB | 250 MB | 500 MB | 1000 MB | 2000 MB | NA | NA | |
Pulse Rate (for Local & STD calls) | 60sec | 1sec | 15sec | 15sec | 60sec | 60sec | 1sec | 60sec | |
Night Calls (BSNL Network) | NA | NA | NA | NA | Free | Free | NA | NA | |
Local Call charges (in Rs/Min except Plan 225 & Plan 145) | BSNL Network | 0.7 | 0.01 | 0.3 | 0.3 | 0.0 | 0.0 | 1.2 | 1 |
Other Network | 0.7 | 0.012 | 0.5 | 0.3 | 0.4 | 0.2 | 1.2 | 1 | |
STD Call charges (in Rs/Min except Plan 225 & Plan 145) | BSNL Network | 0.9 | 0.012 | 0.5 | 0.4 | 0.4 | 0.0 | 1.2 | 1 |
Other Network | 0.9 | 0.012 | 0.5 | 0.4 | 0.5 | 0.3 | 1.2 | 1 | |
ISD Call charges | For Country wise ISD tariff rates ..Click Here.. | ||||||||
SMS Charges (in Rs / SMS) | Local BSNL | 1 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 1 | 1 |
Local Other | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 1 | 1 | |
National | 1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 1 | 1 | |
International | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5 | 5 | |
Data Charges (per 10 KB) | In Home & In Roaming | 1ps | 1ps | 1ps | 1ps | 1ps | 1ps | 1ps | 1ps |
**Roaming Charges (Roaming in BSNL Network) (in Rs/min) | Local Calls | 1 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | 1.2 | 1 |
STD Calls | 1 | 0.012 | 0.5 | 0.5 | 0.5 | 0.3 | 1.2 | 1 | |
Incoming Calls | 0.75 | 0.01 | 0.5 | 0.5 | 0.5 | 0.0 | 1.2 | Free | |
SMS (Local) | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | |
SMS (National) | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | |
SMS (ISD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Jodi Connection ( Rent free Second lower plan ) with Unlimited free calls between main and Jodi connection is available for plans 325 and above.
Sl | REMARKS |
---|---|
1 | **While roaming in MTNL Network, Local calls will be charged at Re.1.00/Min and National Calls @Rs.1.5/Min |
2 | All incoming calls will be charged at Re.1.00/Min |
3 | Local/National P2P SMS will be charged at Re.1.00/SMS |