BSNL Landline / WLL Pulse Rate Duration Details
| Call to BSNL Network | Call to Other Network | ||||||
| Fixed/WLL (except 10 digit numbers ) | Cellular/ WLL (10 digit Number) | Fixed/WLL(except 10 digit numbers ) | Cellular/ WLL (10 digit Number) | ||||
| Existing pulse duration in sec | Revised pulse duration in sec | Existing pulse duration in sec | Revised pulse duration in sec | Existing pulse duration in sec | Revised pulse duration in sec | Existing pulse duration in sec | Revised pulse duration in sec |
| Intra Circle calls | |||||||
| 120 | 120 | 90 | 60 | 90 | 60 | 60 | 60 |
| Inter Circle calls | |||||||
| 120 | 120 | 60 | 60 | 90 | 60 | 60 | 60 |
| The revised tariff will be applicable from 1st Jan 2015 on PAN INDIA basis | |||||||
| Calls from BSNL Fixed Network to Fixed Line Number of MTNL / Other Operator in Delhi / Mumbai from adjacent SSA of BSNL | |
| Existing Pulse rate in seconds | Revised Pulse rate in seconds |
| 90 | 60 |
