| BSNL Broadband Only (BBO) Plans | ||||
| Plan Name | Fixed Monthly Charges (Rs.) | Maximum Download Speed (Bandwidth) | Remarks | |
| BBO ULD 799 | 799 | 10 Mbps upto 50 GB, then 2 Mbps | Voice Facility is not available in these plans. No installation charges and security deposit for broadband only plans | |
| BBO ULD 949 | 949 | 10 Mbps upto 70 GB, then 2 Mbps | Voice Facility is not available in these plans. No installation charges and security deposit for broadband only plans | |
| BBO ULD 1199 | 1199 | 10 Mbps upto 100 GB, then 2 Mbps | Voice Facility is not available in these plans. No installation charges and security deposit for broadband only plans | |
| BBO ULD 1449 | 1449 | 10 Mbps upto 140 GB, then 2 Mbps | Voice Facility is not available in these plans. No installation charges and security deposit for broadband only plans | |
