Plan Name | Bandwidth (Download Speed) |
BBG ULD 545 # | Upto 8 Mbps till 30 GB, upto 1 Mbps beyond |
BBG Rural Combo ULD 650 * | Upto 8 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 680 ASoM ** | Upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG ULD 795 # | Upto 10 Mbps till 45 GB, upto 2 Mbps beyond |
BBO ULD 799 ## | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBO ULD 949 ## | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 950 ASoM ** | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBO ULD 1199 ## | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
BBG ULD 1275 | Upto 10 Mbps till 120 GB, upto 2 Mbps beyond |
BBO ULD 1449 ## | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
NOTE:
*Above Broadband plan has already withdrawn in A&N, Gujarat, MP circles.
** Above Broadband plans have already withdrawn in A&N, Gujarat, Maharashtra & MP circles.
# Above Broadband plans are withdrawn only for customers. However, these plans shall continue for service connections.
## Above Broadband plans have already withdrawn in A&N, Gujarat & Maharashtra circles.
|
No comments:
Post Comments