BSNL Flexi Combo Broadband Plans | ||||||
Plan Name | Fixed Monthly Charges (Rs.) | Free Data Usage | Maximum Download Speed (Bandwidth) | Additional Usage Charges per MB | Free Calls / Call Tarif | |
Flexi Combo 500 | 500 | 1.6 GB | 2 Mbps upto 3 GB, then 1 Mbps | 30ps | All India BSNL- 40 ps/min other calls-Re 1/min | |
Flexi Combo 750 | 750 | 3.6 GB | 4 Mbps upto 5 GB, then 2 Mbps | 20ps | Unlimited free between BSNL landline numbers having same STD Code, Anywhere in India BSNL-40 ps/min, other calls-Re 1/min | |
Flexi Combo 1000 | 1000 | 6.5 GB | 4 Mbps upto 20 GB, then 2 Mbps | 15ps | Unlimited free to all Kerala BSNL landline, Anywhere in India BSNL-20 ps/min, other calls-Re 1/min | |
Flexi Combo 1250 | 1250 | 8.1 GB | 4 Mbps upto 40 GB, then 2 Mbps | 15ps | Unlimited free to all India BSNL landline, Anywhere in India BSNL Mobile -20 ps/min, other calls-Re 1/min | |
Flexi Combo 1500 | 1500 | 14.6 GB | 4 Mbps upto 70 GB, then 2 Mbps | 10ps | Unlimited free to all India BSNL landline & Mobile, other calls-Re 1/min |
No comments:
Post Comments