Name of country | Country code | Area code | Existing Tariff (Rs / Min) | Revised Tariff(Rs / Minute) | Existing Pulse Duration in sec for plans based on MCU basis | Revised Pulse Duration in sec for plans based on MCU basis | Revised pulse duration for ISD PCOs ( in secs) |
Zambia | 260 | 95 | 20 | 30 | 3 | 2 | 1.3 |
Zambia | 260 | 97 | 20 | 36 | 3 | 1.7 | 1.1 |
Zambia | 260 | 96 | 12 | 36 | 5 | 1.7 | 1.1 |
Zambia | 260 | All Other | 12 | 30 | 5 | 2 | 1.3 |
Vanuatu | 678 | All | 50 | 65 | 1.2 | 0.9 | 0.6 |
Tonaga | 676 | All | 45 | 71 | 1.3 | 0.8 | 0.5 |
Revised tariff for Zambia is applicable with effect from 19th June 2017 & Revised tariff for Vanuatu & Tonga is applicable with effect from 3rd July 2017.
Read More: BSNL launches 'BSNL SIXER 666' - a new prepaid mobile plan for Unlimited voice calls to any network with 2 GB Data per Day
Dear readers, please share your views and opinions about this latest ISD tariff revision via comments with us.
No comments:
Post Comments