Existing Plan Name | Existing Monthly Charges (Rs) | Revised Plan Name | Revised Monthly Charges (Rs) |
USO 140 | 140 | USO 160 | 160 |
USO 210 | 210 | USO 230 | 230 |
WI 220 | 220 | WI 240 | 240 |
WI 350 | 350 | WI 385 | 385 |
WI 399 | 399 | WI 439 | 439 |
WI Dongle UL 500 CS1 | 500 | WI Dongle UL 550 CS1 | 550 |
WS 500 (Meghalaya) | 500 | WS 550(Meghalaya) | 550 |
WI OMSM UL 600 | 600 | WI OMSM UL 660 | 660 |
WI 750 | 750 | WI 825 | 825 |
HOWI 750 | 750 | HOWI 825 | 825 |
BUWI 850 | 850 | BUWI 925 | 925 |
HOWI 999 | 999 | HOWI 1099 | 1099 |
BUWI UL 1999 | 1999 | BUWI UL 2199 | 2199 |
BUWI UL 3500 | 3500 | BUWI UL 3850 | 3850 |
BUWI UL 7000 | 7000 | BUWI UL 7700 | 7700 |
HOWI 750 A | 8250 (For One Year) | HOWI 825 A | 9075 (For One Year) |
HOWI 750 B | 13500 (For Two Years) | HOWI 825 B | 17325 (For Two Years) |
BUWI UL 1999 A | 21989 (For One Year) | BUWI UL 2199 A | 24189 (For One Year) |
BUWI UL 3500 A | 21000 (For Six Months) | BUWI UL 3850 A | 23100 (For Six Months) |
BUWI UL 7000 A | 42000 (For Six Months) | BUWI UL 7700 A | 46200 (For Six Months) |
Read More: BSNL WiMax - India's 1st 4G Wireless Broadband Internet Services - Frequently Asked Questions (FAQ)
Dear readers, please share your views and opinions about this latest tariff revision via comments with us.
Hi hi. Every one cutting down the rates and improving speed but in the case of WIMAX the BSNL decision is too bad. I think BSNL gonna kill WIMAX.
ReplyDeleteIt is non-sense. When competitors are giving internet access free of cost, BSNL is increasing the tariff without even giving a justification. Is it an attempt to kill BSNL???
ReplyDelete512kbps Unlimited HOWI 750 @ Rs 1013 (with tax). What the heck ? BSNL is a termite for home users.
ReplyDeleteOthers are giving FREE internet, Bsnl is increasing tariff without any speed change.
ReplyDelete