Sl No | Particulars | Plan-1125 | Plan-1525 |
1 | Initial One Time payment | ||
1.1 | Registration Amount in Rs. | Nil | Nil |
1.2 | Activation Charges in Rs. | 100 | 100 |
2 | Security Deposit in Rs. | ||
2.1 | Local +STD | 500 | 500 |
2.2 | Local +STD+ISD | 2000 | 2000 |
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 |
3 | Monthly Charges / Payment Schemes | ||
3.1 | Fixed Monthly Charges in Rs. | 1125 | 1525 |
3.2 | Anual Advance Payment Scheme Charges in Rs. (for 12 months) [Available from 17-10-2016 on wards on PAN India basis] | 12,662 | 17,164 |
4 | Freebies per month | ||
4.1 | Free Local Calls | Unlimited ( On-net/Offnet both)( Mobile and LL both) | Unlimited ( On-net/Offnet both)( Mobile and LL both)4 |
4.2 | Free STD Calls | Unlimited (On-net/Offnet both) (Mobile and LL both) | Unlimited (On-net/Offnet both) (Mobile and LL both) |
4.3 | a) Free I/C Calls while Roaming in Min | Unlimited | Unlimited |
4.4 | b) Free O/G Calls while Roaming in Min | Unlimited (On-net/Offnet both) (Mobile and LL both) | Unlimited (On-net/Offnet both) (Mobile and LL both) |
4.5 | Free SMS (Local/National) in Nos | 250 | 250 |
4.6 | Free Data Usage in Home LSA & National Roaming (MB) | 1GB (1024MB) | 5GB (5120MB) |
4.7 | Free Video call (Home LSA) | Nil | Nil |
5 | Pulse rate for Local & STD call | 60 sec | 60 sec |
Call charges | Rs/Min | Rs/Min | |
5.1 | Local Calls | ||
5.1.1 | On-net | Free | Free |
5.1.2 | Off-net | Free | Free |
5.1.3 | Night Calling (Own Network) | Free | Free |
5.2 | STD Calls | ||
5.2.1 | On-net | Free | Free |
5.2.2 | Off-net | Free | Free |
5.2.3 | Reduced call charges | Free | Free |
5.2.4 | Night Calling (Own Network) | Free | Free |
5.3 | Call Charges while roaming (Rs./Min) | ||
5.3.1 | O/G -Local/STD | Free | Free |
5.3.2 | I/C | Free | Free |
6 |
SMS Charges in Rs./SMS
(max 160 character)
| ||
6.1 | Local | 0.5 | 0.5 |
6.2 | National | 0.5 | 0.5 |
6.3 | International | 5 | 5 |
6.4 | Local/National (Roaming) | 0.25 | 0.25 |
7 | Video Calls (Home LSA) in Rs./Min | ||
7.1 | Local Video Call | 0.7 | 0.7 |
7.2 | STD Video Call | 1 | 1 |
8 | Video Calls National Roaming | ||
8.1 | Video Call-Local /STD | 1.5 | 1.5 |
8.2 | Video Call-I/C | 1 | 1 |
9 | Data usage charges (from home LSA & National Roaming) (Ps/10KB) except APN 'BSNL Stream' | 1 | 1 |
10 | Data usage charges (from home LSA & National Roaming) (Ps/10KB) for APN 'BSNL Stream' | 0.25 | 0.25 |
if bsnl could implement these plans before 8 months there would be a huge responce from the customer.bsnl always take foolish decision with respect to the time.now anyone in India can enjoy same facilty from RJIO by @10% of the value which is being offered from bsnl.then who willopt these type of costly plans while cheapest other plans are available.dear bsnl please implement these plans with a minimum of 50 percent discount at least to keep your customer with you.
ReplyDeleteI am currently using employee plan & want another add on sim.Is it possible?
ReplyDelete