Rural CDMA WLL Plan | ||||||||
Particulars | Exchange capacity <1000 lines | Exchange capacity >1000 & <30,000 lines | Exchange capacity >30,000 lines | |||||
Existing FMC (in Rs) | 140 | 160 | 195 | |||||
Existing Free MCU (Local +STD) | 75 on BSNL N/w only | 75 on BSNL N/w only | 100 on BSNL N/w only | |||||
Revised FMC (in Rs) | 160 | 180 | 220 | |||||
Revised Free MCU (Local +STD) | 95 on BSNL N/w only | 95 on BSNL N/w only | 125 on BSNL N/w only | |||||
Call charges after free calls / day calls | No change in call charges & call pulse duration | |||||||
Existing installation charge | Rs 550 | |||||||
Revised installation charge | Rs 600 |
Urban CDMA WLL Plan | ||||||||
Particulars | Exchange capacity <30,000 lines | Exchange capacity >30,000 lines | ||||||
Existing FMC (in Rs) | 180 | 220 | ||||||
Existing Free MCU (Local +STD) | 90 on BSNL N/w only | 110 on BSNL N/w only | ||||||
Revised FMC (in Rs) | 200 | 240 | ||||||
Revised Free MCU (Local +STD) | 110 on BSNL N/w only | 130 on BSNL N/w only | ||||||
Call charges after free calls / day calls | No change in call charges & call pulse duration | |||||||
Existing installation charge | Rs 600 | |||||||
Revised installation charge | Rs 600 |
One India Plan | Sulabh Plan | |||||||
Particulars | For all exchange systems in rural / urban | Exchange capacity <30,000 lines | Exchange capacity >30,000 lines | |||||
Existing FMC (in Rs) | 220 | 110 | 140 | |||||
Existing Free MCU (Local +STD) | 110 on BSNL N/w only | Nil | Nil | |||||
Revised FMC (in Rs) | 240 | 120 | 150 | |||||
Revised Free MCU (Local +STD) | 130 on BSNL N/w only | Nil | Nil | |||||
Call charges after free calls / day calls | O/G Calls, only on specific request of the customer. Rs.1.20/MCU (Local+ STD) | |||||||
Existing installation charge | Rs 600 | |||||||
Revised installation charge | Rs 600 |
The revised CDMA WLL tariff plans will be applicable with effect from 1st June 2016 on wards on PAN India basis. However, unlimited free calls between 9 PM to 7 AM on Landline & Mobile of BSNL Network (STD/Local) i.e On-Net only may be offered from postpaid CDMA fixed/limited connections.
With this revision, BSNL has made uniform installation charges for new CDMA WLL connection in both rural and urban areas. Installation charges for new CDMA WLL connection will be Rs 600/- for both rural and urban area customers.
Read More: BSNL launches 'FREE TO HOME' service - Free Call forwarding facility from Mobile to BSNL landline even during roaming
Dear readers, please share your views and opinions about this latest tariff revision by BSNL via comments with us.
No comments:
Post Comments