Existing | Revised | ||||
Features of Voice STV | MRP (in Rs) incl. of S.Tax | Validity in Days | Features of Voice STV | MRP (in Rs) incl. of S.Tax | Validity in Days |
Local Calls to Any Network @ 1.4 paisa / 2 seconds | 45 | 27 | Local Calls to Any Network @ 1.4 paisa / 2 seconds | 45 | 25 |
Local Calls to Any Network @ 1.4 paisa / 2 seconds | 122 | 81 | Local Calls to Any Network @ 1.4 paisa / 2 seconds | 122 | 75 |
Local Calls to BSNL Network (Landline + Mobile) @ 20 paise / Minute | 47 | 28 | Local Calls to BSNL Network (Landline + Mobile) @ 20 paise / Minute + Rs 20 Talk Value | 47 | 21 |
All STD Voice Calls @ 35 paise / Minute | 84 | 84 | All STD Voice Calls @ 35 paise / Minute + Rs 24 Talk Value | 84 | 60 |
Sl No | MRP (in Rs) incl. of S.Tax | Existing Features of Voice STV | Revised Features of Voice STV | Validity in Days |
1 | 88 | For Per Min Plan: All voice call (Local/STD/On-net/Off-net) in home LSA @ 45paisa/min For Per Sec Plan: All voice call (Local/STD/On-net/Off-net) in home LSA @0.8paisa/second |
For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Off-net voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Off-net Voice calls ( Local/STD) |
60 |
2 | 42 (+2 / -1) | 21 | ||
NOTE: STVs mentioned in Sl No 1 and Sl No 2 are applicable Only to “Per second” and “Per minute” prepaid plan customers. |
Read More: BSNL launches new Prepaid Voice STVs to make All Local Outgoing Calls to Any Network @ 1 paisa / 2 Seconds from 16th January on wards on PAN India basis
Dear readers, please share your views and opinions about this latest rationalization of Prepaid voice STVs by BSNL via comments with us.
No comments:
Post Comments