Promotional Tariff (upto 30-11-2015) | |||||||||
Monthly Plan Charges | Audio conference | Video conference | |||||||
Nil | Nil | ||||||||
Bridge Usage Charges | |||||||||
Nos. of particiapants | Session Length Charges in Rs | ||||||||
15 Min | 30 Min | 45 Min | 1 hr | 2 hrs | 4 hrs | 6 hrs | Charges per 5 minutes post 1 hrs (in Rs) | ||
0-3 | Rs 5/Min | 100 | 175 | 250 | 325 | 600 | 1125 | 1500 | 40 |
4-10 | Rs 5/Min | 175 | 300 | 400 | 550 | 900 | 1750 | 2500 | 50 |
11-20 | Rs 7.5/Min | 300 | 500 | 625 | 900 | 1750 | 3250 | 4000 | 75 |
21-30 | Rs 10/Min | 500 | 900 | 1175 | 1500 | 2750 | 5000 | 6000 | 125 |
Read More: BSNL NGN - Next Generation Network and its Benefits to Landline & Mobile Customers
The details of the regular Audio and Multimedia Video conference tariffs (from1st December 2015) is given below:
Regular Tariff (from 01-12-2015) | |||||||||
Monthly Plan Charges | Audio conference | Video conference | |||||||
Rs 25/- | Rs 200/- | ||||||||
Bridge Usage Charges | |||||||||
Nos. of particiapants | Session Length Charges in Rs | ||||||||
15 Min | 30 Min | 45 Min | 1 hr | 2 hrs | 4 hrs | 6 hrs | Charges per 5 minutes post 1 hrs (in Rs) | ||
0-3 | Rs 10/Min | 200 | 350 | 500 | 650 | 1200 | 2250 | 3000 | 75 |
4-10 | Rs 10/Min | 350 | 600 | 800 | 1000 | 1800 | 3500 | 5000 | 100 |
11-20 | Rs 15/Min | 600 | 1000 | 1250 | 1800 | 3500 | 6500 | 8000 | 150 |
21-30 | Rs 20/Min | 1000 | 1800 | 2350 | 3000 | 5500 | 10000 | 12000 | 250 |
Additional Details about Tariff:
- There is a 25% discount in tariff for usage during 9 PM to 8 AM.
- During the peak time of 11 AMto 4 PM there will be an increase in tariff by 10%.
- Data conferencing will be charged at the same rate as video conferencing.
- Multimedia Video conference can have non BSNL participants and would be provided on BSNL landline number only.
- Also Rs.25 will be charged for conference booking.
Dear readers, please share your views and opinions about this new and innovative Next Generation Services by BSNL via comments with us.
No comments:
Post Comments