State run PSU, Bharat Sanchar Nigam Limited (BSNL) has announced the revision of its all existing Postpaid Mobile Plans from 1st September 2015 onwards. As per the latest information, BSNL will be reducing the monthly free calls / free usage offered with each postpaid mobile plans.
In addition, the local and STD call charges also will be increased from 01-09-2015 onwards. The pulse duration of post paid mobile plans 325 and 525 will be revised to 30 seconds from the existing pulse rate of 15 seconds. BSNL will be revising the tariff of Postpaid Mobile Plans on PAN India basis.
Revision in BSNL Postpaid Mobile Plans from 01-09-2015 onwards on PAN India basis
Existing Plan 99 | Revised Plan 99 | Existing Plan 225 | Revised Plan 225 | Existing Plan 325 | Revised Plan 325 | Existing Plan 525 | Revised Plan 525 | Existing Plan 725 | Revised Plan 725 | Existing Plan 1500 | Revised Plan 1500 | ||
Monthly Rental (Rs) | 99 | 99 | 225 | 225 | 325 | 325 | 525 | 525 | 725 | 725 | 1500 | 1500 | |
Freebies | Free usage value (in Rs) | 60 | 50 | 200 | 180 | 300 | 270 | 490 | 450 | NA | NA | NA | NA |
Free Local Calls | NA | NA | NA | NA | NA | NA | NA | NA | Un limited | Un limited | Un limited | Un limited | |
Free STD Calls | NA | NA | NA | NA | NA | NA | NA | NA | 1500 Minutes | 1200 Minutes | Un limited | Un limited | |
Free SMS | NA | NA | NA | NA | NA | NA | NA | NA | 500 Nos | 500 Nos | 2000 Nos | 2000 Nos | |
Free Data | NA | NA | 200 MB | 200 MB | 250 MB | 250 MB | 500 MB | 500 MB | 1000 MB | 1000 MB | 2000 MB | 2000 MB | |
Free O/G Calls in Roaming | NA | NA | NA | NA | NA | NA | NA | NA | 200 Min | 100 Min |
300 Min | 200 Min | |
Pulse Rate (for Local & STD calls) | 60sec | 60sec | 1sec | 1sec | 15sec | 30sec | 15sec | 30sec | 60sec | 60sec | 60sec | 60sec | |
Night Calls (BSNL Network) | NA | NA | NA | NA | NA | NA | NA | NA | Free | Free | Free | Free | |
Local Call charges (in Rs/Min except Plan 225 & Plan 145) | BSNL N/w | 0.7 | 0.7 | 0.01 | 0.011 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Other N/w | 0.7 | 0.7 | 0.012 | 0.013 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | |
STD Call charges (in Rs/Min except Plan 225 & Plan 145) | BSNL N/w | 0.9 | 1.0 | 0.012 | 0.013 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 |
Other N/w | 0.9 | 1.0 | 0.012 | 0.013 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 |
All other tariff, terms and conditions will remain the same. The revised tariff will be implemented from 01-09-2015 onwards across all BSNL telecom circles in India. The Free Calls are allowed in Own Network from Home LSA Only.
In short the latest Postpaid Mobile Tariff revision includes the following:
In short the latest Postpaid Mobile Tariff revision includes the following:
- Free Calls / Free Usage of Plan 99, 225, 325 & 525 will be reduced (details available in the above table).
- Free STD Calls available with Plan 725 will be reduced to 1200 Minutes from 1500 Minutes
- Free Out Going Calls available with Plan 725 & 1500 will be reduced to 100 Minutes & 200 Minutes from 200 & 300 Minutes respectively.
- Pulse Duration of Plan 325 & 525 will be increased to 30 seconds from 15 seconds.
- Local & STD Call charges of Plan 99 & 225 are also increased from the existing rate (details available in the above table).
See the latest and updated BSNL Postpaid Mobile Plans and Tariff Details below:
Recently, BSNL launched an attractive Postpaid CUG Mobile Plan with lowest monthly rental of Rs 199 and unlimited free calls. See its details below:
Dear readers, please share your views and opinions about this latest tariff revision via comments with us.