Existing | Modified / New STVs | ||||
DESCRIPTION OF VOUCHER | MRP (in Rs.) (in Rs.) incl of S. Tax | Validity | DESCRIPTION OF VOUCHER | MRP (in Rs.) incl of S. Tax | Validity |
335 Mins Local / STD to Any Network | 135 | 30 | 300 Mins Local / STD to Any Network | 135 | 28 |
[NEW STV] 365 Mins Local / STD to Any Network | 159 | 30 | |||
Local any net 1.4P/2Sec | 45 | 30 | Local any net 1.4P/2Sec | 45 | 27 |
Local any net 1.4P/2Sec | 122 | 90 | Local any net 1.4P/2Sec | 122 | 81 |
UNLIMITED Local On-net free | 341 | 27 | UNLIMITED Local On-net free | 341 | 24 |
UNLIMITED LOCAL/STD ONNET CALLS | 699 | 30 | UNLIMITED LOCAL/STD ONNET CALLS | 699 | 28 |
Unlimited (Local + STD) on-net calls | 161 | 6 | Unlimited (Local + STD) on-net calls | 161 | 5 |
STV Voice local BSNL @12paise/min | 65 | 28 | STV Voice local BSNL @15paise/min | 65 | 27 |
80 mins LOCAL AND STD CALLS ON-NET | 31 | 1 | 72 mins LOCAL AND STD CALLS ON-NET | 31 | 1 |
The above STV rationalization will be effective for all the circles except STVs in specific circles which have already been rationalized /withdrawn recently viz. STV 122, STV 344 and STV 65 for Bihar and STV 65 and STV 44 for Karnataka.
Dear readers, please share your views and opinions about this tariff hike via comments with us.
No comments:
Post Comments