Revised
National Roaming Charges from 1st
May 2015 onwards
| |||||||||
Voice Call Charges
|
Per Second Plan | Revised Per Second Plan | Per Minute Plan | Revised Per Minute Plan | Pyari Jodi Plan | Revised Pyari Jodi Plan | |||
Pulse rate (Seconds) | 60 Sec | 60 Sec | 60 Sec | 60 Sec | 60 Sec | 60 Sec | |||
Local Call Charges | Rs 1/Min | 80 ps/Min | Rs 1/Min | 80 ps/Min | Rs 1/Min | 80 ps/Min | |||
STD Call Charges | Rs 1.5/Min | Rs 1.15/Min | Rs 1.5/Min | Rs 1.15/Min | Rs 1.5/Min | Rs 1.15/Min | |||
Incoming Call Charges | 75 ps/Min | 45 ps/Min | 75 ps/Min | 45 ps/Min | 75 ps/Min | 45 ps/Min | |||
SMS Charges | Per Second Plan | Revised Per Second Plan | Per Minute Plan | Revised Per Minute Plan | Pyari Jodi Plan | Revised Pyari Jodi Plan | |||
Local SMS | Rs 1/SMS | 25 ps/SMS | Rs 1/SMS | 25 ps/SMS | Rs 1/SMS | 25 ps/SMS | |||
National SMS | Rs 1.5/SMS | 38 ps/SMS | Rs 1.5/SMS | 38 ps/SMS | Rs 1.5/SMS | 38 ps/SMS | |||
International SMS |
Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | |||
Incoming SMS |
Nil | Nil | Nil | Nil | Nil | Nil | |||
Non P2P SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS |
Revised National
Roaming Charges from 1st May 2015
onwards
| ||||||||||
Voice Call Charges
|
Jai Jawan Plan | Revised Jai Jawan Plan | RTP | Revised RTP | RTP-FR | Revised RTP-FR now termed as SRTP | ||||
Pulse rate (Seconds) | 60 Sec | 60 Sec | 1 Sec | 1 Sec | 1 Sec | 1 Sec | ||||
Local Call Charges | Rs 1/Min | 80 ps/Min | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec | ||||
STD Call Charges | Rs 1.5/Min | Rs 1.15/Min | 1.5 ps/Sec | 1.9 ps/Sec | 1.5 ps/Sec | 1.9 ps/Sec | ||||
Incoming Call Charges | 75 ps/Min | 45 ps/Min | 1.2 ps/Sec | 0.75 ps/Sec | 0 | 0 | ||||
SMS Charges | Jai Jawan Plan | Revised Jai Jawan Plan | RTP | Revised RTP | RTP-FR | Revised RTP-FR now termed as SRTP | ||||
Local SMS | 75 ps/SMS | 25 ps/SMS | Rs 1/SMS | 25 ps/SMS | Rs 1/SMS | 25 ps/SMS | ||||
National SMS | 78 ps/SMS | 38 ps/SMS | Rs 1.5/SMS | 38 ps/SMS | Rs 1.5/SMS | 38 ps/SMS | ||||
International SMS |
Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | Rs 5/SMS | ||||
Incoming SMS |
Nil | Nil | Nil | Nil | Nil | Nil | ||||
Non P2P SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS | Rs 3/SMS |
Revised Roam Free STVs from 1st May 2015 onwards | |||||||||
Sl No | Particulars | Existing | Revised | Existing | Revised | Existing | Revised | Existing | Revised |
1 | Cost of STV (Inclusive of Service Tax) | Rs 5 | Rs 5 | Rs 33 | Rs 33 | Rs 67 | Rs 67 | Rs 89 | Rs 89 |
2 | Validity (In Days) | 1 Day | 1 Day | 7 Days | 7 Days | 30 Days | 30 Days | 90 Days | 90 Days |
3 | National Roaming Voice Call Rates | ||||||||
3 (a) | Local Calls | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec |
3 (b) | STD Calls | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec | 1.5 ps/Sec | 1.3 ps/Sec |
3 (c) | Incoming Calls | Free | Free | Free | Free | Free | Free | Free | Free |
4 | All Other Cahrges | As per Base Plan |
Particulars | Plan 99 | Revised Plan 99 | Plan 225 | Revised Plan 225 | Plan 325 | Revised Plan 325 | Plan 525 | Revised Plan 525 | |
Monthly Rental (Rs) | 99 | 99 | 225 | 225 | 325 | 325 | 525 | 525 | |
Pulse Rate (for Local & STD calls) |
60sec | 60sec | 1sec | 1sec | 15sec | 15sec | 15sec | 15sec | |
**Roaming
Charges (Roaming in BSNL Network) |
Local/STD Calls |
Rs 1/Min | 80 ps/Min | 1.2 ps/Sec | 1.2 ps/Sec | 50 ps/Sec | 50 ps/Sec | 50 ps/Sec | 50 ps/Sec |
Incoming Calls |
75 ps/Min | 45 ps/Min | 1.2 ps/Sec | 0.75 ps/Sec | 50 ps/Sec | 45 ps/Min | 50 ps/Sec | 45 ps/Min | |
SMS (Local/National) |
Rs 1/SMS | 25 ps/SMS | 80 ps/SMS | 25 ps/SMS | 80 ps/SMS | 25 ps/SMS | 80 ps/SMS | 25 ps/SMS | |
SMS (ISD) |
5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS |
Particulars | Plan 725 | Revised Plan 725 | Plan 1500 | Revised Plan 1500 | Plan 145 (Roaming Tariff Plan) | Revised Plan 145 (Roaming Tariff Plan) | Plan 149 (Free Roaming Plan) | Revised Plan 149 (Free Roaming Plan) | |
Monthly Rental (Rs) | 725 | 725 | 1500 | 1500 | 145 | 145 | 149 | 149 | |
Pulse Rate (for Local & STD calls) |
60sec | 60sec | 60sec | 60sec | 1sec | 1sec | 60sec | 60sec | |
**Roaming
Charges (Roaming in BSNL Network) |
Local/STD Calls |
50 ps/Sec | 50 ps/Sec | 30 ps/Sec | 30 ps/Sec | 1.2 ps/Sec | 1.2 ps/Sec | Rs 1/Min | 80 ps/Min |
Incoming Calls |
50 ps/Sec | 45 ps/Min | 0.0 | 0.0 | 1.2 ps/Sec | 0.75 ps/Sec | Free | Free | |
SMS (Local/National) |
80 ps/SMS | 25 ps/SMS | 80 ps/SMS | 25 ps/SMS | Rs 1/SMS | 25 ps/SMS | Rs 1/SMS | 25 ps/SMS | |
SMS (ISD) |
5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS | 5/SMS |
No comments:
Post Comments