As per the latest revision, BSNL reduced the validity and bundled free data usage with certain mobile TV data STVs. Mobile TV pack of Rs 82 & Rs 103 will now offer 450 MB data usage instead of 500 MB data with revised validity of 12 days instead of 15 days.
MRP of STV (Rs.) | Existing LIVE Mobile TV Offers | Revised LIVE Mobile TV Offers | Existing Validity (Days) | Revised Validity (Days) |
Rs.82 | 500MB Data + All Channels by Exnxt Software Pvt Ltd | 450MB Data + All Channels by Exnxt Software Pvt Ltd | 15 | 12 |
Rs.103 | 500MB Data + 140 Channels by Digivive Services Pvt Ltd | 450MB Data + 140 Channels by Digivive Services Pvt Ltd | 15 | 12 |
Rs.178 | 1 GB Data + 70 Channels by PK Online | 1 GB Data + 70 Channels by PK Online (HelloTV) | 30 | 26 |
Rs.182 | 1 GB Data + 50 Channels by Apalya Technologies Pvt Ltd | 1 GB Data + 50 Channels by Apalya Technologies Pvt Ltd | 30 | 26 |
Rs.211 | 1 GB Data + All Channels by Digivive Services Pvt Ltd | 1 GB Data + All Channels by Digivive Services Pvt Ltd | 21 | 19 |
No comments:
Post Comments