3G / 2G Data Offers (Prepaid Data STVs) | MRP (Rs) | Old Validity (Days) | Extended Validity (Days) | Old STV Code | New STV Code |
5 GB 3G / 2G Data | 561 | 30 | 60 | DATA562 | STV DATA562 |
7 GB 3G / 2G Data | 821 | 60 | 90 | DATA821 | STV DATA821 |
10 GB 3G / 2G Data | 1011 | 30 | 90 | DATA1011 | STV DATA1011 |
20 GB 3G / 2G Data | 1949 | 60 | 90 | DATA1949 | STV DATA1949 |
Sl No | Full Talk Time / Extra Talk Time | Offer Denomination | Offer Period |
1 | Full Talk Time | Top Up 150 |
24-12-2014 to 23-03-2015
|
2 | Full Talk Time | Top Up 250 | |
3 | Full Talk Time | Top Up 550 | |
4 | 10% Extra Talk Time | Top Up 1000, 1100, 1500, 2000, 2200, 2500, 3000 & 3300 | 24-12-2014 to 23-03-2015 |
5 | 20% Extra Talk Time | Top Up 5500 & 6000 | 24-12-2014 to 23-03-2015 |
Dear readers, please share your opinions regarding these excellent offers from BSNL on this New Year 2015 via comments.
No comments:
Post Comments